Sports Chronograph | |
Setting | Value |
Show Logo | GMT |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | Off |
Show Connected | Off |
Show Notification | Off |
Style for Home hands | Open Style (partial fill) |
Home Hand Width | Normal |
Home time zone | GMT + 10 |
DST Rule Home Zone | None |
Show Home as 24 hr | Off |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Time zone 1 | Greenwich Mean Time |
DST Rule Time Zone 1 | None |
Time zone 2 | GMT - 7 |
DST Rule Time Zone 2 | None |
Face Colour | Black |
Hand Colour | Orange |
Second Hand Colour | White |
Contrast Colour | None |
Tick Colour | White |
Major Tick Colour | Orange |
Number Colour | Orange |
Logo Colour | White |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | Orange |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | 24 Hour Time Zone 2 |
Dial 3 | Activity (with Heart Rate) |
Activity Marker | Off |
Day Date Box | Date Only (4/5 o'clock) |
Extended Hands | On |
Oversize Pivot | On |
Hand Style | Open Style (partial fill) |
Hand Width | Narrow |
Number Style | Show Major |
Number Font | Font 2 (Wide) |
Modern | |
Setting | Value |
Show Logo | None |
Show Alarm | Off |
Battery Icon | Off |
Show Connected | Off |
Show Second Hand | Off |
Show Notification | Off |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Open Style (partial fill) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | None |
Time zone 1 | Greenwich Mean Time |
DST Rule Time Zone 2 | None |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Pink |
Second Hand Colour | Pink |
Contrast Colour | None |
Tick Colour | Clear/ None |
Major Tick Colour | Pink |
Number Colour | Pink |
Logo Colour | Pink |
Icon Colour | Clear/ None |
Dial Colour | White |
Dial Hand Colour | White |
Dial Face Colour | Black |
Dial Sizing | Small, Small, Small |
Dial Spacing | Position 10,2, 6 o'clock |
Dial 1 | None |
Dial 2 | None |
Dial 3 | None |
Activity Marker | Off |
Day Date Box | None |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Style 1 |
Hand Width | Normal |
Number Style | Show Major |
Number Font | Font 2 (Wide) |
Stealth Mode | |
Setting | Value |
Show Logo | Crown |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | Off |
Show Connected | Off |
Show Notification | Off |
Show Home as 24 hr | Off |
Home Zone | GMT + 8 |
DST Rule Home Zone | None |
Home Hand Colour AM | Light Grey |
Home Hand Colour PM | Dark Grey |
Style for Home hands | Normal |
Home Hand Width | Normal |
DST Rule Time Zone 1 | None |
Time zone 1 | Greenwich Mean Time |
DST Rule Time Zone 2 | None |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Dark Grey |
Second Hand Colour | Light Grey |
Contrast Colour | Light Grey |
Tick Colour | Clear/ None |
Major Tick Colour | Clear/ None |
Number Colour | Dark Grey |
Logo Colour | Dark Grey |
Icon Colour | Light Grey |
Dial Colour | Light Grey |
Dial Hand Colour | Light Grey |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | 24 Hour Time Zone 2 |
Dial 3 | Activity (with distance) |
Activity Marker | Off |
Day Date Box | Date Only (4/5 o'clock) |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Sword Style (with TPC) |
Hand Width | Narrow |
Number Style | Show Major |
Number Font | Font 2 (Wide) |
Power Saver | |
Setting | Value |
Show Logo | None |
Show Alarm | Off |
Battery Icon | Off |
Show Second Hand | Off |
Show Connected | Off |
Show Notification | Off |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Open Style (partial fill) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | None |
Time zone 1 | Greenwich Mean Time |
DST Rule Time Zone 2 | None |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Purple |
Second Hand Colour | White |
Contrast Colour | Light Grey |
Tick Colour | Clear/ None |
Major Tick Colour | Clear/ None |
Number Colour | Purple |
Logo Colour | Purple |
Icon Colour | White |
Dial Colour | Black |
Dial Hand Colour | White |
Dial Face Colour | White |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 9, 3, 6 o'clock |
Dial 1 | None |
Dial 2 | None |
Dial 3 | None |
Activity Marker | Off |
Day Date Box | Day and Date (3 o'clock) |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Open Style |
Hand Width | Normal |
Number Style | No Numbers |
Number Font | Font 1 (Arial) |
Moon | |
Setting | Value |
Show Logo | Omega |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | Off |
Show Connected | Off |
Show Notification | Off |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Open Style (partial fill) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | None |
Time zone 1 | Greenwich Mean Time |
DST Rule Time Zone 2 | None |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | White |
Second Hand Colour | White |
Contrast Colour | Light Grey |
Tick Colour | White |
Major Tick Colour | White |
Logo Colour | White |
Number Colour | White |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | White |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 9, 3, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | 24 Hour Time Zone 2 |
Dial 3 | Activity (with Calories) |
Activity Marker | True |
Day Date Box | None |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Straight (with highlight colour) |
Hand Width | Narrow |
Number Style | Double Tick |
Number Font | Font 2 (Wide) |
BRG | |
Setting | Value |
Show Logo | GMT |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | On |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Open Style (partial fill) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | None |
Time zone 1 | Greenwich Mean Time |
DST Rule Time Zone 2 | None |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Dark Green |
Second Hand Colour | White |
Contrast Colour | Dark Green |
Tick Colour | White |
Major Tick Colour | Dark Green |
Logo Colour | White |
Number Colour | White |
Icon Colour | White |
Dial Colour | Black |
Dial Hand Colour | Dark Green |
Dial Face Colour | White |
Dial Sizing | Small, Small, Small |
Dial Spacing | Position 9, 12, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | 24 Hour Time Zone 2 |
Dial 3 | Activity (with Distance) |
Activity Marker | Off |
Day Date Box | Date 3pm |
Extended Hands | On |
Oversize Pivot | On |
Hand Style | Open Style |
Hand Width | Normal |
Number Style | Show Triangle |
Number Font | Font 2 (Wide) |
Sports Chronograph 2 | |
With Home hand as 24 hour... | |
Setting | Value |
Show Logo | GMT |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | On |
Show Notification | On |
Show Home as 24 hr | Off (then as on!) |
Home Zone | GMT |
DST Rule Home Zone | UK Rule |
Home Hand Colour AM | Dark Grey |
Home Hand Colour PM | Dark Grey |
Style for Home hands | Sword (with Tri-Star) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | EU Rule |
Time zone 1 | GMT+8 |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Orange |
Second Hand Colour | Orange |
Contrast Colour | Light Grey |
Tick Colour | White |
Major Tick Colour | Orange |
Number Colour | Orange |
Logo Colour | Orange |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | White |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | Activity |
Dial 3 | 24 Hour Time Zone 2 |
Activity Marker | Off |
Day Date Box | Date 4/5 o'clock |
Extended Hands | On |
Oversize Pivot | On |
Hand Style | Sword (with Tri-Star) |
Hand Width | Normal |
Number Style | Show Major Numbers |
Number Font | Font 2 (Wide) |
Vivo Round | |
Setting | Value |
Show Logo | GMT |
Show Alarm | On |
Battery Icon | Off |
Show Second Hand | On |
Show Connected | Off |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | UK Rule |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Sword (with Tri-Star) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | EU Rule |
Time zone 1 | GMT+1 |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Orange |
Second Hand Colour | White |
Contrast Colour | Light Grey |
Tick Colour | Light Grey |
Major Tick Colour | Orange |
Number Colour | Orange |
Logo Colour | Orange |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | Orange |
Dial Face Colour | Black |
Dial Sizing | Small, Small, Small |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | 24 Hour Time Zone 2 |
Dial 3 | None |
Activity Marker | Off |
Day Date Box | Date 6 o'clock |
Extended Hands | On |
Oversize Pivot | On |
Hand Style | Sword (with Tri-Star) |
Hand Width | Narrow |
Number Style | Show Major Numbers |
Number Font | Font 5 (Small Wide) |
Vivo HR | |
Setting | Value |
Show Logo | Chevron |
Show Alarm | On |
Battery Icon | Off |
Show Second Hand | On |
Show Connected | Off |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | UK Rule |
Home Hand Colour AM | Dark Red |
Home Hand Colour PM | Dark Red |
Style for Home hands | Open Partial Fill |
Home Hand Width | Normal |
DST Rule Time Zone 1 | EU Rule |
Time zone 1 | GMT+1 |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Blue |
Second Hand Colour | White |
Contrast Colour | Blue |
Tick Colour | White |
Major Tick Colour | Blue |
Number Colour | Blue |
Logo Colour | Blue |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | White |
Dial Face Colour | Black |
Dial Sizing | Small, Small, Small |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | Activity (with HR) |
Dial 3 | 24 Hour Time Zone 2 |
Activity Marker | Off |
Day Date Box | Date 4/5 o'clock |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Open Partial Fill |
Hand Width | Narrow |
Number Style | Show 12 Only |
Number Font | Font 5 (Small Wide) |
Square | |
Setting | Value |
Show Logo | GMT |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | On |
Show Notification | On |
Show Home as 24 hr | On |
Home Zone | None |
DST Rule Home Zone | UK Rule |
Home Hand Colour AM | Dark Red |
Home Hand Colour PM | Dark Red |
Style for Home hands | Open Partial Fill |
Home Hand Width | Normal |
DST Rule Time Zone 1 | EU Rule |
Time zone 1 | GMT+1 |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Dark Grey |
Second Hand Colour | White |
Contrast Colour | Light Grey |
Tick Colour | Light Grey |
Major Tick Colour | Dark Grey |
Number Colour | Dark Grey |
Logo Colour | Dark Grey |
Icon Colour | Light Grey |
Dial Colour | Light Grey |
Dial Hand Colour | |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | 24 Hour Time Zone 2 |
Dial 3 | None |
Activity Marker | Off |
Day Date Box | Date 6 o'clock |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Open Partial Fill |
Hand Width | Normal |
Number Style | Show Triangle |
Number Font | Font 5 (Small Wide) |
Developer | |
Setting | Value |
Show Logo | Chevron |
Show Alarm | On |
Battery Icon | Off |
Show Second Hand | On |
Show Connected | Off |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | UK Rule |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Straight (with Tri-Star) |
Home Hand Width | Normal |
DST Rule Time Zone 1 | EU Rule |
Time zone 1 | GMT+1 |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | Blue |
Second Hand Colour | White |
Contrast Colour | White |
Tick Colour | White |
Major Tick Colour | Blue |
Number Colour | Blue |
Logo Colour | Blue |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | Blue |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | 12 hour Time Zone 1 |
Dial 2 | Activity (with HR) |
Dial 3 | 24 Hour Time Zone 2 |
Activity Marker | Off |
Day Date Box | Date 4/5 o'clock |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Straight (with Tri-Star) |
Hand Width | Normal |
Number Style | Show Triangle |
Number Font | Font 5 (Small Wide) |
Pilot | |
Setting | Value |
Show Logo | Ampersand |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | Off |
Show Notification | On |
Show Home as 24 hr | On |
Home Zone | GMT |
DST Rule Home Zone | UK Rule |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Straight |
Home Hand Width | Normal |
DST Rule Time Zone 1 | EU Rule |
Time zone 1 | GMT+1 |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 7 |
Face Colour | Black |
Hand Colour | White |
Second Hand Colour | White |
Contrast Colour | Dark Grey |
Tick Colour | White |
Major Tick Colour | White |
Number Colour | White |
Logo Colour | White |
Icon Colour | White |
Dial Colour | Black |
Dial Hand Colour | White |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 9, 3, 6 o'clock |
Dial 1 | Steps |
Dial 2 | Activity |
Dial 3 | Heart Rate |
Activity Marker | Off |
Day Date Box | Date 4/5 o'clock |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Sword |
Hand Width | Normal |
Number Style | Show Major Numbers |
Number Font | Font 6 |
GMT4 by Jeff | |
Setting | Value |
Show Logo | Crown |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | On |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | White |
Style for Home hands | Open with Partial Fill |
Style for Home hands | Open Style (partial fill) |
Time Zone 1 Name | ITC |
DST Rule Time Zone 1 | None |
Time zone 1 | UTC+5:30 India |
Time Zone 2 Name | NYC |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 5 |
Face Colour | Black |
Hand Colour | White |
Second Hand Colour | Red |
Contrast Colour | White |
Tick Colour | White |
Major Tick Colour | White |
Number Colour | White |
Logo Colour | White |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | Red |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | Time Zone 1 12 hour |
Dial 2 | Activity with Heart Rate |
Dial 3 | Time Zone 2 24 hours |
Activity Marker | Off |
Day Date Box | Day Date 3/4 o'clock |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Open with Partial Fill |
Hand Width | Wide |
Number Style | Triangle |
Number Font | Font 5 |
GMT4-PB01 | |
Setting | Value |
Show Logo | Spare 3 |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | On |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | Dark Gray |
Style for Home hands | Simple |
Home Hand Width | Normal |
Time Zone 1 Name | UTC |
DST Rule Time Zone 1 | None |
Time zone 1 | UTC |
Time Zone 2 Name | NYC |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 5 |
Face Colour | Black |
Hand Colour | White |
Second Hand Colour | Red |
Contrast Colour | Dark Gray |
Tick Colour | White |
Major Tick Colour | White |
Number Colour | White |
Logo Colour | White |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | Red |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 10, 2, 6 o'clock |
Dial 1 | Time Zone 1 12 hour |
Dial 2 | Activity |
Dial 3 | Active Minutes |
Activity Marker | Off |
Day Date Box | Date 4/5 o'clock |
Extended Hands | On |
Oversize Pivot | On |
Hand Style | Sword |
Hand Width | Normal |
Number Style | Show All Numbers |
Number Font | Font 7 |
GMT4-PB02 | |
Setting | Value |
Show Logo | GMT |
Show Alarm | On |
Battery Icon | On |
Show Second Hand | On |
Show Connected | On |
Show Notification | On |
Show Home as 24 hr | Off |
Home Zone | None |
DST Rule Home Zone | None |
Home Hand Colour AM | White |
Home Hand Colour PM | Dark Gray |
Style for Home hands | Simple |
Home Hand Width | Normal |
Time Zone 1 Name | UTC |
DST Rule Time Zone 1 | None |
Time zone 1 | UTC |
Time Zone 2 Name | NYC |
DST Rule Time Zone 2 | US Rule |
Time zone 2 | GMT - 5 |
Face Colour | Black |
Hand Colour | Green |
Second Hand Colour | White |
Contrast Colour | White |
Tick Colour | White |
Major Tick Colour | Green |
Number Colour | Green |
Logo Colour | Green |
Icon Colour | White |
Dial Colour | White |
Dial Hand Colour | White |
Dial Face Colour | Black |
Dial Sizing | Large, Large, Large |
Dial Spacing | Position 9, 12, 6 o'clock |
Dial 1 | Time Zone 1 12 hour |
Dial 2 | Activity |
Dial 3 | Active Minutes |
Activity Marker | Off |
Day Date Box | Day and Date 3 o'clock |
Extended Hands | Off |
Oversize Pivot | On |
Hand Style | Straight |
Hand Width | Normal |
Number Style | Show Even Numbers |
Number Font | Font 5 (Small Wide) |